Model | SC-60-12 | SC-60-24 | |||
output |
DC voltage | CH1:13.8V | CH2:13.4V | CH1:27.6V | CH2:26.5V |
Voltage tolerance | ±2% | ----- | ±1% | ----- | |
Rated current | 4.0A | 0.5A | 2.0A | 0.3A | |
Current range | 0~4.0A | ----- | 0~2.0A | ----- | |
Rated power | 55W | 55W | |||
Ripple&noise | 120mvp-p | ----- | 120mvp-p | ----- | |
DCvoltage ADJ.range | CH1:11.3~14.9V | CH1:21.3~29.8V | |||
Setup,rise,hold time | 800ms,50ms,80ms/230VAC, 1600ms,50ms,16ms/115VAC | ||||
input |
Voltage range | 90~264VAC,127~370VDC | |||
frequency | 47~63HZ | ||||
AC current | 0.9A/115VAC,0.45A/230VAC | ||||
efficiency | 81% | 83% | |||
Inrush current | Cold start current 25A/115VAC,45A/230VAC | ||||
Leakage current | < 1mA/240VAC | ||||
protection |
Over load | Rated output power110%~150% start over load protection | |||
protection mode: AC charging mode:hiccup mode auto-recovery after fault condition is removed | |||||
Batteryprotection At low voltage |
9.5~11V | 20~22V | |||
protection mode:cutoff output | |||||
Function | UPS introduction |
long-term online floating charge to battery,high charging efficiency,battery can saturate to more than 90% ,cauto-stop charging when it's full,prevent over charging. Effectively extend battery life,AC/battery auto switch ,no switch time,no need human guard, cold-start ,when there is no AC input ,can use battery start UPS,Meet the user's emergency needs |
|||
environment | Working temp,humidity | -10ºC~+60ºC,20%~90%RH | |||
Storagetemp,humidity | -20ºC~+85ºC,10%~95%RH non-condensing | ||||
Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | ||||
safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||
Fitstandard | Safety standard | Compliance to UL60950-1 | |||
EMC standard | Compliance to EN55022,CLASSB | ||||
others | Dimension | 111*78*36mm (L*W*H) | |||
Weight/packing | 0.3kg/50pcs/16kg/0.027m³/0.96CUFT | ||||
note |
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25ºCof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Contact: Ms.Kelly Cao
Phone: 86-18657769510
Tel: 86-18657769510
Add: Liushi,Yueqing,Wenzhou,Zhejiang,China
Liushi,Yueqing,Wenzhou,Zhejiang,China
86-18657769510