Steel enclosures with door and 1 or 2 door latches depending on size. Available with or without gland plate opening(s) on the top, bottom and sides. Supplied with steel internal mounting plate. Optional DIN rail, barrel lock with keys for door latches and stainless steel wall mounting kit.
Finish: Zinc phosphate surface treatment and polyester paint.Designed to enclose electrical and or electronic equipment and protect against harsh, industrial environments.
For use as instrument enclosures, electric hydraulic or pneumatic control housings, electrical junction boxes or terminal wiring enclosures.
Impressive styling features make the enclosure a suitable addition to any high-tech equipment installation
For high temperature applications, a gasket retainer may be required, please refer to factory
High Quality distribution box,IP66 metal electrical boxes Specifications:
Metal enclosure made from a continiou length of sheet double folded at the front, with back welded to the frame. Both externally and internally protected with polyester epoxy resin Grey paint to RAL7032 or RAL7035 texturized.
Material:
Metal enclosure made from a continiou length of sheet double folded at the front, with back welded to the frame. Both externally and internally protected with polyester epoxy resin Grey paint to RAL7032 or RAL7035 texturized.
Surface finish:
Enclosure and door:Dipcoat-primed,powder-coated in textured Ral7032 or Ral7035 outside
Mounting plate : Galvanized steel or sheet steel to paint in RAL2004/RAL7032
Protection
Protection degree:
Impact resistaance:IK10
Supply includes:
Enclosure of all-round solid construction
gland plate with sealing gasket,door with lock.
Warranty Service:
We 100% Gurantee your Satisfaction
1 Pls report us if there are any problem, we will solve it ASAP.
2 This items comes with 1 YEAR warranty.
Equivalent replacements can be provided with shipment of your next order if the products are broken for unartificial factors within 1 YEAR; however photos are needed for us to find the factors of damaging them.
3 Shipping and handling fees are not refundable for return or exchange items.
Model | H | W | D | thickness | ||
mm | mm | mm | Door/mm | Body/mm | M.P/mm | |
SN2215 | 200 | 200 | 150 | 1.2 | 1.2 | 2 |
SN2515 | 250 | 200 | 150 | 1.2 | 1.2 | 2 |
SN2315 | 300 | 200 | 150 | 1.2 | 1.2 | 2 |
SN2320 | 300 | 200 | 200 | 1.2 | 1.2 | 2 |
SN25320 | 300 | 250 | 200 | 1.2 | 1.2 | 2 |
SN3315 | 300 | 300 | 150 | 1.2 | 1.2 | 2 |
SN3320 | 300 | 300 | 200 | 1.2 | 1.2 | 2 |
SN3325 | 300 | 300 | 250 | 1.2 | 1.2 | 2 |
SN3415 | 400 | 300 | 150 | 1.2 | 1.2 | 2 |
SN3420 | 400 | 300 | 200 | 1.2 | 1.2 | 2 |
SN3425 | 400 | 300 | 250 | 1.2 | 1.2 | 2 |
SN4415 | 400 | 400 | 150 | 1.2 | 1.2 | 2 |
SN4420 | 400 | 400 | 200 | 1.2 | 1.2 | 2 |
SN4425 | 400 | 400 | 250 | 1.2 | 1.2 | 2 |
SN3515 | 500 | 300 | 150 | 1.2 | 1.2 | 2 |
SN3520 | 500 | 300 | 200 | 1.2 | 1.2 | 2 |
SN3530 | 500 | 300 | 300 | 1.2 | 1.2 | 2 |
SN4515 | 500 | 400 | 150 | 1.2 | 1.2 | 2 |
SN4520 | 500 | 400 | 200 | 1.2 | 1.2 | 2 |
SN4525 | 500 | 400 | 250 | 1.2 | 1.2 | 2 |
SN4530 | 500 | 400 | 300 | 1.2 | 1.2 | 2 |
SN5515 | 500 | 500 | 150 | 1.2 | 1.2 | 2 |
SN5520 | 500 | 500 | 200 | 1.2 | 1.2 | 2 |
SN5525 | 500 | 500 | 250 | 1.2 | 1.2 | 2 |
SN4615 | 600 | 400 | 150 | 1.2 | 1.2 | 2 |
SN4620 | 600 | 400 | 200 | 1.2 | 1.2 | 2 |
SN4625 | 600 | 400 | 250 | 1.2 | 1.2 | 2 |
SN4630 | 600 | 400 | 300 | 1.2 | 1.2 | 2 |
SN5615 | 600 | 500 | 150 | 1.2 | 1.2 | 2 |
SN5620 | 600 | 500 | 200 | 1.2 | 1.2 | 2 |
SN5625 | 600 | 500 | 250 | 1.2 | 1.2 | 2 |
SN5630 | 600 | 500 | 300 | 1.2 | 1.2 | 2 |
SN6615 | 600 | 600 | 150 | 1.2 | 1.2 | 2 |
SN6620 | 600 | 600 | 200 | 1.2 | 1.2 | 2 |
SN6625 | 600 | 600 | 250 | 1.2 | 1.2 | 2 |
SN4720 | 700 | 400 | 200 | 1.2 | 1.2 | 2 |
SN4730 | 700 | 400 | 300 | 1.2 | 1.2 | 2 |
SN5715 | 700 | 500 | 150 | 1.2 | 1.2 | 2 |
SN5720 | 700 | 500 | 200 | 1.2 | 1.2 | 2 |
SN5725 | 700 | 500 | 250 | 1.2 | 1.2 | 2 |
SN6720 | 700 | 600 | 200 | 1.2 | 1.2 | 2 |
SN6725 | 700 | 600 | 250 | 1.2 | 1.2 | 2 |
SN6820 | 800 | 600 | 200 | 1.5 | 1.5 | 2 |
SN6825 | 800 | 600 | 250 | 1.5 | 1.5 | 2 |
SN6830 | 800 | 600 | 300 | 1.5 | 1.5 | 2 |
SN8820 | 800 | 800 | 200 | 1.5 | 1.5 | 2 |
SN8825 | 800 | 800 | 250 | 1.5 | 1.5 | 2 |
SN8830 | 800 | 800 | 300 | 1.5 | 1.5 | 2 |
SN6 1020 | 1000 | 600 | 200 | 1.5 | 1.5 | 2 |
SN6 1025 | 1000 | 600 | 250 | 1.5 | 1.5 | 2 |
SN6 1030 | 1000 | 600 | 300 | 1.5 | 1.5 | 2 |
SN8 1020 | 1000 | 800 | 200 | 1.5 | 1.5 | 2 |
SN8 1025 | 1000 | 800 | 250 | 1.5 | 1.5 | 2 |
SN8 1030 | 1000 | 800 | 300 | 1.5 | 1.5 | 2 |
SN8 1040 | 1000 | 800 | 400 | 1.5 | 1.5 | 2 |
SN101025 | 1000 | 1000 | 250 | 1.5 | 1.5 | 2 |
SN101030 | 1000 | 1000 | 300 | 1.5 | 1.5 | 2 |
SN6 1220 | 1200 | 600 | 200 | 1.5 | 1.5 | 2 |
SN6 1225 | 1200 | 600 | 250 | 1.5 | 1.5 | 2 |
SN6 1230 | 1200 | 600 | 300 | 1.5 | 1.5 | 2 |
SN8 1220 | 1200 | 800 | 200 | 1.5 | 1.5 | 2 |
SN8 1225 | 1200 | 800 | 250 | 1.5 | 1.5 | 2 |
SN8 1230 | 1200 | 800 | 300 | 1.5 | 1.5 | 2 |
SN101225 | 1200 | 1000 | 250 | 1.5 | 1.5 | 2 |
SN10 230 | 1200 | 1000 | 300 | 1.5 | 1.5 | 2 |
SN101240 | 1200 | 1000 | 400 | 1.5 | 1.5 | 2 |
SN121225 | 1200 | 1200 | 250 | 1.5 | 1.5 | 2 |
SN121230 | 1200 | 1200 | 300 | 1.5 | 1.5 | 2 |
SN6 1430 | 1400 | 600 | 300 | 1.5 | 1.5 | 2 |
SN8 1430 | 1400 | 800 | 300 | 1.5 | 1.5 | 2 |
SN101430 | 1400 | 1000 | 300 | 1.5 | 1.5 | 2 |
SN101440 | 1400 | 1000 | 400 | 1.5 | 1.5 | 2 |
SN121430 | 1400 | 1200 | 300 | 1.5 | 1.5 | 2 |
Contact: Ms.Kelly Cao
Phone: 86-18657769510
Tel: 86-18657769510
Add: Liushi,Yueqing,Wenzhou,Zhejiang,China
Liushi,Yueqing,Wenzhou,Zhejiang,China
86-18657769510