Sieno Floor Standing Panel made from a continuous length of sheet steel triple folded. Front with perforated profile. Back welded onto a flanfed rear profile for higher protection. Painted internally and externally with polyester epoxy powder paint to light grey RAL-7032 and texturized finish.
1. Front frame with11x13mm drillings and 25mm pitch for ficing or accessories, modular distribution chassis, 19″racks. etc.
2. Perforated profiles with 25mm pitch for depth adjusting fo mounting plate and other accessories.
3. Front door, 120degees opening to right or left with reinforcing profile
Sieno Floor Standing Panel More details:
1. Material: Sheet steel
2. Paint finish: Both externally and internally
3. Protected with epoxy polyester coating
4. Textured finish RAL7032 or RAL7035
5. Mounting plate: Powder coated similar to RAL2000 or galvanized
6. Base: Powder coated similar to black
7. IP rate: IP55
8. Certificate: CE, RoHS
9. Supply include: Frame, fron door, back panel, side panels, top and bottom cover, mounting plate, base
|
|
|
|||||
dimensions(mm) | |||||||
height | width | depth | enclosure without | enclosure with | enclosure with | no.of | no.of |
(A) | (B) | (C) | mounting plate | mounting plate | transparent door | doors | hinges |
1000 | 1000 | 300 | SN-A 1010/30 | SN-A 1010/30MP | SN-A 1010/30TD | 2 | 4 |
1200 | 800 | 300 | SN-A 128/30 | SN-A 128/30MP | SN-A 128/30TD | 1 | 2 |
1200 | 1000 | 300 | SN-A 1210/30 | SN-A 1210/30MP | SN-A 1210/30TD | 2 | 4 |
1200 | 1200 | 400 | SN-A 1212/40 | SN-A 1212/40MP | - | 2 | 4 |
1400 | 800 | 400 | SN-A 148/40 | SN-A 148/40MP | SN-A 148/40TD | 1 | 3 |
1600 | 800 | 300 | SN-A 168/30 | SN-A 168/30MP | SN-A 168/30TD | 1 | 3 |
1600 | 800 | 400 | SN-A 168/40 | SN-A 168/40MP | SN-A 168/40TD | 1 | 3 |
1600 | 1000 | 300 | SN-A 1610/30 | SN-A 1610/30MP | SN-A 1610/30TD | 2 | 6 |
1600 | 1000 | 400 | SN-A 1610/40 | SN-A 1610/40MP | SN-A 1610/40TD | 2 | 6 |
1600 | 1000 | 400 | SN-A 1610/40SB | SN-A 1610/40SBMP | - | 2 | 4+2 |
1600 | 1200 | 300 | SN-A 1612/30 | SN-A 1612/30MP | - | 2 | 6 |
1600 | 1200 | 400 | SN-A 1612/40 | SN-A 1612/40MP | - | 2 | 6 |
1800 | 800 | 400 | SN-A 188/40 | SN-A 188/40MP | SN-A 188/40TD | 1 | 3 |
1800 | 1200 | 400 | SN-A 1812/40 | SN-A 1812/40MP | - | 2 | 6 |
1800 | 1200 | 400 | SN-A 1812/40SB | SN-A 1812/40SBMP | - | 2 | 6 |
1800 | 1600 | 400 | SN-A 1816/40 | SN-A 1816/40MP | - | 2 | 4+2 |
2000 | 800 | 400 | SN-A 208/40 | SN-A 208/40MP | SN-A 208/40TD | 1 | 3 |
2000 | 1000 | 400 | SN-A 2010/40 | SN-A 2010/40MP | SN-A 2010/40TD | 2 | 6 |
2000 | 1200 | 400 | SN-A 2012/40 | SN-A 2012/40MP | - | 2 | 6 |
Contact: Ms.Kelly Cao
Phone: 86-18657769510
Tel: 86-18657769510
Add: Liushi,Yueqing,Wenzhou,Zhejiang,China
Liushi,Yueqing,Wenzhou,Zhejiang,China
86-18657769510