Modified sine wave inverters is one of the most popular power inverter series since the beginning. We produce the power range from 200W to 5000W recently. Sieno 300W inverter It convert 12V/24VDC to 100-120V/220-240V AC, you can power for your electric appliances which rated power less 300W continuously. There is DC cable with cigarette lighter plug and the DC cable clips included in packing, you can use in your car by plug into cigarette lighter socket or directly with batteries. The optional USB output port offer one more choise for user. It can charge for some digital equipments as you want.
Product Features:
·Anodized alluminum case provides durability & max heat dissipation
·DC cigarette lighter accessory plug and heavy –duty cable clamps for high-output direct battery connections both included.
·Automatic restart function.
·USB output port : 5V500mA (optional )
·ON/OFF switch control the inverter by hand
·The inverter is compact , light weight and easy to operate.
·Loads can be powered directly from the AC outlets.
·The inverter is equipped with numerous protection features to guarantee safe and trouble-free
Protection Function:
·Low voltage alarm & Shut down
·Over voltage protection
·Overload protection
·Over temperature protection
·Short circuit protection
·Reverse Polarity protection
·Soft start
·Auto.reset after being in protected
Product parameters
Model | M-4K-1 | M-4K-1 | M-4K-1 | M-4K-2 | M-4K-2 | M-4K-2 |
Rated power | 4000W | |||||
Peak power | 8000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 0.8A | 0.5A | 0.3A | 0.8A | 0.5A | 0.3A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Modified Sine Wave | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | |||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | 12.3±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input reverse polarity | Fuse burn-out | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 460x180x128mm | |||||
Packing(mm) | 510x240x200mm | |||||
Net./gross weight(g) | 6776/7720g | |||||
QTY/Ctn | 4Pcs | |||||
Meas./Ctn(mm) | 520x480x420mm | |||||
Gross weight/Ctn(g) | 30880g | |||||
Warranty | 1 years | |||||
Configuration | Standard | |||||
Cooling method |
Contact: Ms.Kelly Cao
Phone: 86-18657769510
Tel: 86-18657769510
Add: Liushi,Yueqing,Wenzhou,Zhejiang,China
Liushi,Yueqing,Wenzhou,Zhejiang,China
86-18657769510