Pure sine wave inverter offering superior quality true sine wave output, it is designed to operate popular power tools and sensitive loads. Connect sieno 5000W pure sine wave inverter with battery terninals,then you can get AC power for your appliances,the AC output identical to, and in some cases better than the power supplied by your utility.There is a remote control function and an ON/OFF remote switch with 5m communication wire is optional.
Products Features:
·The remote control function and 5m wire with switcher optional.·Grounding protection
Product parameters:
Model | P-5K-1 | P-5K-1 | P-5K-1 | P-5K-2 | P-5K-2 | P-5K-2 |
Rated power | 5000W | |||||
Peak power | 10000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 1.5A | 1.0A | 0.8A | 1.5A | 1.0A | 0.8A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Pure Sine Wave | |||||
Waveform distortion | THD<3%(Linear load) | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | |||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input reverse polarity | Fuse burn-out | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 450x210x156mm | |||||
Packing(mm) | 545x300x245mm | |||||
Net./gross weight(g) | 10570/12633g | |||||
QTY/Ctn | 4 Pcs | |||||
Meas./Ctn(mm) | 530x665x605mm | |||||
Gross weight/Ctn(g) | 50532g | |||||
Warranty | 1 years | |||||
Configuration | Standard | |||||
Cooling method | Intelligent air cooling |
Contact: Ms.Kelly Cao
Phone: 86-18657769510
Tel: 86-18657769510
Add: Liushi,Yueqing,Wenzhou,Zhejiang,China
Liushi,Yueqing,Wenzhou,Zhejiang,China
86-18657769510