In parallel module type surge protective device was designed accordingly to IEC standard, each line max. Discharge current
Model Technical Parameters |
NDU2-10 | NDU2-20 | NDU2-30 | NDU2-40 | NDU2-60 | NDU2-80 | NDU2-100 | |
Rated Operating Voltage Uc(V~) | 220V/380V | |||||||
Maximum Continuous Operating Voltage Uc( V~) | 275V 320V 385V/420V 420V | |||||||
Protection Level Up(V-)kV | ≤1.2 | ≤1.5 | ≤1.6 | ≤1.8 | ≤2.0 | ≤2.4 | ≤2.5 | |
Nominal Discharge Curreni lN( 8/20us)kA | 5 | 10 | 15 | 20 | 30 | 40 | 60 | |
Mmximum Discharge Current lMAX(8/20 us)kA | 10 | 20 | 30 | 40 | 60 | 80 | 100 | |
Response Time ns | <25 | |||||||
Tesl Standard | GB18802,IEC61643-1 | |||||||
Operating Environment℃ | -40℃~+85℃ | |||||||
Relative Ilumidity (25℃) | ≤95% | |||||||
Installation | Standard Rail 35mm | |||||||
Material of Outer Covering | Fiber glass reinforced plastic |
Outlooking Dimension
Contact: Ms.Kelly Cao
Phone: 86-18657769510
Tel: 86-18657769510
Add: Liushi,Yueqing,Wenzhou,Zhejiang,China
Liushi,Yueqing,Wenzhou,Zhejiang,China
86-18657769510