JR28(LR2)-D23 thermal overload realy JR28-LR2 series of thermal relay can be used in the circuit of 50Hz or 60Hz,rated insulation voltage 660V,rated current 0.1-0.93A for protecting the phase break when the electric motor is overload. The relay has different mechanism and temperature compensation & can be pluged in LC1-D series AC contact. It is the most advanced thermal relay in the ninneties in the world. a.Fundamental parameter of the main circuit (a)Rated insulation voltage 660V. (b)Rated working current25,36,93A separately. (c)The regulator seal of rated setting current and setting. (d)current of the thermal component(see list 1) b Auxiliary Circuit (a)There are one pair of NO/ and /NC contact with eleciricinsuation. (b)Rated insulation Voltage 500V. (c)rated frequency 50-60Hz (d)Use group,rated working voltage,appiont thermal current and rated current.
Type | Rated working current of thermal relay | Thermal component | ||
Rated current (A) | Rated or scale of rated current(A) | |||
JR28-LR2-D13 | 25 | JR28-LR2-D1301 | 0.16 | 0.10-0.16 |
1302 | 0.25 | 0.16-0.25 | ||
1303 | 0.4 | 0.25-0.40 | ||
1304 | 0.63 | 0.40-0.63 | ||
1305 | 1 | 0.63-1.0 | ||
1306 | 1.6 | 1.0-1.6 | ||
13X6 | 2 | 1.25-2.0 | ||
1307 | 2.5 | 1.6-2.5 | ||
1308 | 4 | 2.5-4.0 | ||
1310 | 6 | 4.0-6.0 | ||
1312 | 8 | 5.5-8.0 | ||
1314 | 10 | 7.0-10.0 | ||
1316 | 13 | 9.0-13.0 | ||
1321 | 18 | 12.0-18.0 | ||
1322 | 25 | 17.0-25.0 | ||
JR28-LR2-D23 | 36 | JR28-LR2-D2353 | 32 | 23.0-32.0 |
2355 | 36 | 28.0-36.0 | ||
JR28-LR2-D33 | 93 | JR28-LR2-D3353 | 32 | 23.0-32.0 |
3355 | 40 | 30.0-40.0 | ||
3357 | 50 | 37.0-50.0 | ||
3359 | 65 | 48.0-65.0 | ||
3361 | 70 | 55.0-70.0 | ||
3363 | 80 | 63.080.0 | ||
3365 | 93 | 80.0-93.0 | ||
JR28-LR2--D43 | 120 | JR28-LR2--D4365 | 104 | 83.0-104.0 |
4367 | 120 | 95.0-120.0 | ||
4369 | 140 | 110.0-140.0 |
Contact: Ms.Kelly Cao
Phone: 86-18657769510
Tel: 86-18657769510
Add: Liushi,Yueqing,Wenzhou,Zhejiang,China
Liushi,Yueqing,Wenzhou,Zhejiang,China
86-18657769510