Application:
Sieno LC1-D32 Magnetic Contcators And Starters,CJX2 series (LC1-D)AC Contactor is suitable for using in the circuits up to the rated voltage 660V AC50Hz or 60Hz, rated current up to 620A, for making, breaking, frequently starting & controllingthe AC motor. Combined with the auxiliary contact block, timer delay & machine-interlockingdevice etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The product conforms toIEC60947-4-1 stardand.
Dimension:
Technical Specification:
Type |
LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
Rated workingcurrent (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Standardpower ratingsof 3-phasemotors50/60Hz incategory AC-3 | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3 (x10 4 ) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x10 4 ) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x10 4 ) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Type | CJX2-D115 | CJX2-D150 | CJX2-D170 | CJX2-D205 | CJX2-D245 | CJX2-D300 | CJX2-D410 | CJX2-D475 | CJX2-D620 | |
Rated workingcurrent (A) | AC3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
AC4 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 | |
Standard powerratings of 3-phase motors50/60Hz incategory AC-3 | 220/230V | 30 | 40 | 55 | 63 | 75 | 100 | 110 | 147 | 200 |
380/400V | 55 | 75 | 90 | 110 | 132 | 160 | 220 | 265 | 335 | |
415V | 59 | 80 | 100 | 110 | 132 | 180 | 220 | 280 | 375 | |
500V | 75 | 90 | 110 | 129 | 160 | 200 | 250 | 355 | 400 | |
660/690V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 355 | 450 | |
Rated heat current (A) | 200 | 250 | 250 | 275 | 315 | 400 | 500 | 700 | 1000 | |
Electrical life | AC3 (x10 4 ) | 200 | 60 | 60 | 50 | 50 | 50 | 30 | 30 | 20 |
AC4 (x10 4 ) | 15 | 15 | 15 | 15 | 15 | 15 | 8 | 8 | 5 | |
Mechanical life (x10 4 ) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 |
100 |
Contact: Ms.Kelly Cao
Phone: 86-18657769510
Tel: 86-18657769510
Add: Liushi,Yueqing,Wenzhou,Zhejiang,China
Liushi,Yueqing,Wenzhou,Zhejiang,China
86-18657769510